產(chǎn)品簡介
——
■應(yīng)用領(lǐng)域:導(dǎo)熱油爐、熱處理設(shè)備、模板控溫、輪輪控溫、反應(yīng)釜夾套控溫等。
■循環(huán)介質(zhì):不含顆粒、纖維的導(dǎo)熱油、熱處理油等液體。
結(jié)構(gòu)分解圖
——
使用條件
——
高溫?zé)嵊?br style="box-sizing: border-box;"/>Thermal Conductivity Oil | 乙二醇 Ethylene glycol | 上限海拔 Maximum Elevation | 上限工作壓力 Maximum Working Pressure |
+5℃~+350℃ | -5℃~+40℃ | 1000m | 8bar |
規(guī)格性能參數(shù)
——
型號/Model | 額定揚(yáng)程 Rated Head(m) | 額定流量 Rated Capaciy (m3/h) | 轉(zhuǎn)速 Speed (r/min) | 功率Power(kW) | 效率% Eficiency | 汽蝕余量 NPSH(m) | |
軸功率 Shaft Power | 配用功率 Motor Power | ||||||
WRY 25-20-125 | 20 | 3 | 2840 | 0.55 | 0.75 | 30 | 1.4 |
WRY 50-32-150A | 25 | 5 | 2840 | 1.0 | 1.5 | 34 | 1.6 |
WRY 50-32-150 | 22 | 8 | 2840 | 1.1 | 1.5 | 43.5 | 1.8 |
WRY 50-32-160 | 25 | 10 | 2840 | 1.5 | 2.2 | 45.2 | 2.0 |
WRY 50-32-170 | 32 | 12.5 | 2900 | 2.4 | 3.0 | 45.7 | 2.4 |
WRY 65-50-170 | 32 | 29 | 2900 | 3.4 | 4.0 | 55.8 | 2.6 |
WRY 65-50-170A | 25 | 40 | 2900 | 4.5 | 5.5 | 60 | 2.7 |
WRY 65-50-180 | 38 | 20 | 2900 | 4.0 | 5.5 | 52 | 2.7 |
WRY 80-50-170 | 25 | 60 | 2900 | 6.7 | 7.5 | 61 | 2.9 |
WRY 80-50-180 | 40 | 40 | 2900 | 7.0 | 7.5 | 63 | 2.9 |
WRY 100-65-190 | 38 | 60 | 2900 | 9.1 | 11 | 68.2 | 3.1 |
WRY 80-50-200 | 50 | 50 | 2900 | 10.8 | 15 | 63 | 3.3 |
WRY 100-65-200 | 40 | 80 | 2900 | 12.4 | 15 | 70.7 | 3.9 |
WRY 100-65-220 | 50 | 60 | 2900 | 12.6 | 15 | 64.8 | 3.0 |
WRY 100-65-210 | 45 | 90 | 2900 | 15.7 | 18.5 | 70 | 3.6 |
WRY 100-65-230 | 55 | 100 | 2900 | 19.5 | 22 | 76.7 | 3.9 |
安裝尺寸表
——
型號/Model | L | L1 | L2 | L3 | B1 | B2 | B3 | A | h1 | h2 | H1 | H2 | n1-d1 | n2-d2 | k |
WRY 25-20-125 | 680 | 600 | 100 | 400 | 160 | 240 | 210 | 50 | 100 | 20 | 305 | 185 | 4-?14 | 4-?14 | 4-?14 |
WRY 50-32-150 | 800 | 740 | 105 | 520 | 240 | 340 | 296 | 90 | 132 | 20 | 370 | 210 | 4-?17.5 | 4-?17.5 | 4-?22 |
WRY 50-32-160 | 800 | 740 | 105 | 520 | 240 | 340 | 296 | 90 | 132 | 20 | 370 | 210 | 4-?17.5 | 4-?17.5 | 4-?22 |
WRY 50-32-170 | 825 | 740 | 105 | 520 | 240 | 340 | 296 | 90 | 132 | 20 | 370 | 210 | 4-?17.5 | 4-?17.5 | 4-?22 |
WRY 65-50-170 | 1000 | 850 | 100 | 650 | 280 | 385 | 340 | 80 | 160 | 20 | 445 | 245 | 4-?17.5 | 4-?17.5 | 4-?22 |
WRY 65-50-180 | 1000 | 850 | 100 | 650 | 280 | 385 | 340 | 80 | 160 | 20 | 445 | 245 | 4-?17.5 | 4-?17.5 | 4-?22 |
WRY 80-50-180 | 1000 | 850 | 100 | 650 | 280 | 385 | 340 | 80 | 160 | 20 | 445 | 245 | 4-?17.5 | 4-?17.5 | 4-?22 |
WRY 80-50-200 | 1200 | 1020 | 160 | 732 | 400 | 510 | 450 | 110 | 180 | 25 | 525 | 300 | 8-?17.5 | 4-?17.5 | 4-?22 |
WRY 100-65-190 | |||||||||||||||
WRY 100-65-200 | |||||||||||||||
WRY 100-65-220 | |||||||||||||||
WRY 100-65-230 | 1300 | 1160 | 150 | 935 | 440 | 580 | 505 | 115 | 200 | 35 | 570 | 320 | 8-?17.5 | 4-?17.5 | 4-?20 |
WRY 125-100-170 | |||||||||||||||
WRY 100-65-250 | 1400 | ||||||||||||||
WRY 100-65-270 |